English (United Kingdom)Turkish (Turkiye)

Tournament Menu

Fide_Logo
tcf
gsb_en_ufak
Avrupa_Spor_Bakenti
tournamentposter_smll

  Save as Excel
WORLD YOUTH UNDER-16 CHESS OLYMPIAD - 2012
 
Organizer(s) : FIDE, TURKISH CHESS FEDERATION
Tournament Director : Oguz Taymaz
Chiefarbiter : FA Ulas Demirci
Arbiter : NA Hasan Unlu
Town : Istanbul / TURKIYE
Date : 2012/08/29 To 2012/09/05
 
Rating statistics FIDE (unofficial)
                           
No.   Name FED Fide-No. IRtg W n We W-We K Rtg+/- Ra Rp
1   Harutyunian, Tigran K. ARM 13303635 2308 5,5 10 5,51 -0,01 15 0 2262 2290
2   Petrosyan, Manuel ARM 13300857 2286 5,0 10 6,37 -1,37 15 -21 2169 2156
3   Torosyan, Norayr ARM 13300431 2188 6,0 10 5,79 0,21 15 3 2119 2184
4   Kanjaryan, Vladimir ARM 13300423 2091 4,5 9 4,80 -0,30 15 -5 2055 1984
5 FM Cheng, Bobby AUS 4300033 2358 5,5 9 5,80 -0,30 15 -5 2236 2306
6   Tan, Justin AUS 3206882 2221 5,5 8 4,53 0,97 15 15 2154 2150
7   Liu, Yi AUS 3210588 2188 1,5 6 3,89 -2,39 15 -36 2058 1864
8   Matheson, Laurence AUS 3200264 2140 4,5 8 4,75 -0,25 15 -4 2056 2094
9   Chen, Pengyu AUS 3212092 2129 3,5 6 4,04 -0,54 15 -8 1970 1846
10   Dale, Ari AUS 3213145 2184 5,5 8 5,65 -0,15 15 -2 2002 2053
11   Narenthran, Savithri AUS 3213250 1749 4,0 8 2,29 1,71 15 26 1934 1803
12   Simmonds, Leteisha AUS 3208699 1718 2,0 7 2,00   15   1911 1501
13   Mithran, Mirakla AUS 3209180 1675 1,0 6 1,67 -0,67 30 -20 1873 1423
14   Chau, Bernard AUS 3214184 1985 4,5 8 4,59 -0,09 30 -3 1934 1989
15   Perera, Pasan AUS 3213463 1956 0,0 5 2,21 -2,21 15 -33 2017 1583
16 WFM Setiabudi, Megan AUS 3200434 1801 4,0 6 2,66 1,34 15 20 1858 1825
17   Puccini, Jack AUS 3213307 1839 3,0 7 3,45 -0,45 15 -7 1856 1819
18   Gu, Shirley AUS 3216039   1,5 5     30   1652 1415
19   Haman, Jakub CZE 321699 2137 6,0 9 6,53 -0,53 15 -8 1952 2065
20   Mikes, Jan CZE 339369 2125 2,5 7 3,86 -1,36 15 -20 2079 1977
21   Szotkowski, Jakub CZE 330590 2109 6,0 8 4,75 1,25 15 19 2029 2080
22   Melzer, Patrik CZE 345326 2108 3,5 8 3,82 -0,32 15 -5 2124 2081
23   Thybo, Jesper Sondergaard DEN 1438832 2006 5,0 9 4,83 0,17 15 3 1976 1951
24   Thogersen, Rasmus DEN 1431412 1885 2,0 7 3,12 -1,12 15 -17 1932 1729
25   Jensen, Tobias Ilsoe DEN 1437127 1812 3,0 8 3,52 -0,52 30 -16 1870 1783
26   Olsen, Filip Boe DEN 1440640 1621 0,0 5 1,57 -1,57 30 -47 1762 1362
27   Moller, Sophus Mechlenburg DEN 1439090 1784 4,0 7 3,52 0,48 30 14 1796 1747
28   Harvey, Marcus R ENG 400092 2134 3,5 8 4,81 -1,31 15 -20 2049 1932
29   Hackner, Oskar A ENG 424188 2032 2,0 7 3,28 -1,28 15 -19 2060 1782
30   Hoare, Amy B ENG 418366 1958 2,0 7 4,05 -2,05 15 -31 1888 1725
31   Zhang, Roy Yinian ENG 415669 1861 2,5 5 1,78 0,72 15 11 1989 1760
32   Noel, Daniel ENG 420948   2,0 4     30   1653 1369
33   Shamatava, Ana GEO 13601008 2086 1,0 3 2,27 -1,27 15 -19 1866 1638
34   Khomeriki, Nino GEO 13603191 2030 2,5 7 2,93 -0,43 15 -6 2094 1914
35   Beradze, Irakli GEO 13604597 2331 7,0 10 6,47 0,53 15 8 2200 2339
36   Sibashvili, Giorgi GEO 13602799 2073 6,0 9 3,81 2,19 15 33 2132 2257
37   Kumsiashvili, Nikoloz GEO 13600621 2097 4,5 8 4,71 -0,21 15 -3 2014 1974
38   Naoum, Spyridon GRE 4227506 2146 3,5 8 3,33 0,17 15 3 2210 2167
39   Theodorou, Nikolas GRE 4262875 2129 3,0 7 3,50 -0,50 15 -8 2124 1983
40   Papasimakopoulos, Alexandros GRE 4244125 2126 6,0 8 4,57 1,43 15 21 2071 2264
41   Ladopoulos, Dimitrios GRE 4239580 2027 4,5 7 3,39 1,11 15 17 2041 2052
42   Kalogridakis, Georgios GRE 4249666 2017 4,0 7 2,65 1,35 15 20 2106 2063
43   Narayanan, Sunilduth Lyna IND 5058422 2328 5,5 10 5,39 0,11 15 2 2294 2330
44   Akash Pc, Iyer IND 5006775 2182 4,5 7 4,40 0,10 15 2 2068 2170
45 FM Das, Sayantan IND 5034426 2305 6,5 10 6,39 0,11 15 2 2191 2301
46 FM Gagare, Shardul IND 5037883 2287 6,5 9 6,03 0,47 15 7 2148 2311
47   Chaithanyaa, K.G. IND 5068754 2112 2,5 4 2,55 -0,05 15 -1 1998 2093
48 FM Javanbakht, Nima IRI 12510670 2385 7,0 10 5,93 1,07 10 11 2310 2459
49 FM Kowsarinia, Amir IRI 12500089 2319 5,0 9 5,84 -0,84 15 -13 2197 2239
50   Bolourchifard, Farzad IRI 12510084 2229 6,5 9 5,04 1,46 15 22 2180 2346
51   Mousavi, Seyed Khalil IRI 12511099 2224 5,5 6 3,91 1,59 15 24 2093 2487
52 FM Lorparizangeneh, Shahin IRI 12521604 2201 4,5 6 3,73 0,77 15 12 2107 2300
53   Taalaibekov, Tagir KGZ 13801163 1849 3,0 7 2,43 0,57 15 9 1985 1871
54   Nurlanov, Zhakshylyk KGZ 13801139 1912 3,0 7 2,80 0,20 15 3 1989 1866
55   Isaev, Chingis KGZ 13801660 1892 1,5 6 2,93 -1,43 30 -43 1908 1540
56   Kenenbaev, Aidar KGZ 13801180 1639 2,5 6 1,73 0,77 15 12 1845 1529
57   Samudin, Elina KGZ 13801147 1509 0,0       30     1000
58   Lee, Kah Meng Elgin MAS 5701996 2000 6,5 9 4,74 1,76 15 26 1975 2141
59   Iovcov, Valerii MDA 13903837 2191 5,5 8 5,08 0,42 15 6 2081 2127
60   Abramciuc, Marius MDA 13900609 1990 5,5 9 4,50 1,00 15 15 1992 2003
61   Gorbanovsky, Oleg MDA 13903829 1968 6,0 9 5,02 0,98 15 15 1927 2052
62   Cazacu, Gabriela MDA 13903799 1827 1,0 6 2,60 -1,60 15 -24 1885 1413
63   Cibotaru, Alexandr MDA 13904574 1371 0,0 3 0,42 -0,42 15 -6 1684 786
64 FM Cuellar, Diego PER 3803830 2273 4,5 10 5,71 -1,21 15 -18 2203 2143
65 FM Principe, Alexander PER 3804542 2228 5,0 10 6,63 -1,63 15 -24 2089 2056
66 WFM Paredes Bustamante, Paula PER 3804992 1893 4,5 10 3,59 0,91 15 14 2001 1964
67 WFM Felix Vega, Aurora Edith PER 3804976 1896 8,0 10 4,44 3,56 15 53 1933 2162
68   Hussein, Abbas IRQ 4804937   0,5 6     30   1762 1379
69   Moazaz, Dhahir Habeeb IRQ 4807421 1702 0,5 4 0,91 -0,41 30 -12 1954 1604
70   Noori, Sabah IRQ 4806620 1847 0,5 6 2,42 -1,92 30 -58 1917 1437
71   Rabeea, Sabah Nori IRQ 4806212 1860 0,5 5 2,85 -2,35 30 -71 1797 1443
72   Shkar, Hamid Abdullah IRQ 4805828   0,0 1     30   1945 1040
73   Mcdonald, Ian SCO 2401541 1869 1,5 7 3,17 -1,67 15 -25 1910 1655
74   Abdulla, Murad SCO 2403757   1,5 7     30   1870 1569
75   Mccusker, Andrew SCO 2404281 1659 2,0 5 2,15 -0,15 30 -5 1727 1549
76   Roy, Zak SCO 2403188   1,0 4     30   1609 1304
77   Deary, Daniel SCO 2404273   3,0 7     30   1712 1580
78   Weinman, Rina SWE 1711075 1525 1,5 7 1,74 -0,24 30 -7 1739 1358
79   Kraemer, Ina SWE 1715330   2,0 4     30   1605 1489
80   Andreasson, Linn SWE 1723103   2,0 5     30   1791 1359
81   Paltzer, Brandy SWE 1719203   0,5 8     30   1895 1351
82   Paltzer, Triina SWE 1723111   0,0       30      
83 FM Chahrour, Ibrahim LIB 5301653 1953 3,5 6 3,12 0,38 15 6 1924 1777
84   Najarian, Nareg LIB 5301963   1,0 5     30   1778 1266
85   Hamad, Mohammad LIB 5302315   2,0 6     30   1756 1524
86   Khairallah, Ralph LIB     0,5 3     30   1818 1008
87   Mouwakdie, Mathieu LIB 5302633   0,0       30     807
88   William, Lee Kah Howe MAS 5702240 1798 3,0 9 3,90 -0,90 15 -14 1853 1728
89   Ding, Tze How Dilwen MAS 5707641 1710 3,0 4 1,03 1,97 15 30 1917 1692
90   Cheong, Jie Yao MAS 5711398 1691 0,0 7 1,26 -1,26 30 -38 1977 1237
91   Subramaniam, Shreyas MAS 5707153 1814 0,5 7 2,74 -2,24 30 -67 1909 1544
92   Nasuta, Grzegorz POL 1141686 2275 5,5 10 6,38 -0,88 15 -13 2145 2155
93   Gajek, Radoslaw POL 1125893 2200 6,0 10 5,89 0,11 15 2 2122 2192
94   Nowicki, Bartosz POL 1179730 2158 4,0 10 6,14 -2,14 15 -32 2056 1984
95   Cukrowski, Filip POL 1171097 2154 6,5 9 6,18 0,32 15 5 1986 2069
96 IM Artemiev, Vladislav RUS 24101605 2476 6,5 8 6,79 -0,29 10 -3 2176 2392
97 IM Eliseev, Urii RUS 24131920 2480 6,0 9 6,43 -0,43 10 -4 2310 2425
98 FM Chigaev, Maksim RUS 4108116 2462 7,0 9 7,14 -0,14 10 -1 2216 2424
99   Sanzhaev, Darsen RUS 24120030 2335 5,0 7 5,36 -0,36 15 -5 2117 2261
100   Vavulin, Maksim RUS 4169530 2292 4,5 7 5,09 -0,59 15 -9 2107 2209
101 FM Cabarkapa, Novak SRB 943746 2282 4,0 9 4,76 -0,76 15 -11 2257 2214
102   Kumic, Filip SRB 931373 2230 2,0 7 3,61 -1,61 15 -24 2212 2054
103   Radovanovic, Nikola SRB 900087 2184 3,5 7 4,49 -0,99 15 -15 2068 2068
104   Vucinic, Gojko SRB 945374 2237 6,5 9 6,32 0,18 15 3 2070 2230
105 FM Dimic, Pavle SRB 937428 2155 6,0 8 5,09 0,91 15 14 2043 2236
106   Iskandar, Bin Abdullah SIN 5802105 1985 3,5 8 4,82 -1,32 15 -20 1904 1861
107 CM Lim, De Li Derek SIN 5800935 1863 3,5 8 3,44 0,06 15 1 1936 1907
108   Lim, De Dao Linson SIN 5800889 1810 2,5 7 2,34 0,16 15 2 1959 1800
109   Low, Zhen Yu Cyrus SIN 5804175 1702 2,0 7 2,13 -0,13 15 -2 1864 1673
110   Lee, Qing Aun SIN 5804167 1643 2,5 6 2,67 -0,17 15 -3 1698 1577
111   Repka, Christopher SVK 14918781 2218 7,0 9 5,39 1,61 15 24 2135 2355
112   Dolnak, Michal SVK 14927608 2141 3,0 8 4,73 -1,73 15 -26 2059 1861
113   Takacs, Laszlo SVK 14918854 2164 4,0 9 5,99 -1,99 15 -30 2020 1971
114   Nayhebaver, Martin SVK 14923432 2124 6,0 10 7,14 -1,14 15 -17 1938 1989
115   Mraz, Ondrej SVK 14900335 2063 0,0 3 2,25 -2,25 15 -34 1869 1069
116   Sosovicka, Matej SVK 14916770 2040 3,0 8 5,26 -2,26 15 -34 1916 1622
117   Haring, Viktor SVK 14919400 2049 6,0 10 7,26 -1,26 15 -19 1859 1931
118   Pechac, Jergus SVK 14926970 2081 5,0 10 6,30 -1,30 15 -20 1966 1966
119   Spacek, Oliver SVK 14917629 1945 5,0 7 4,89 0,11 15 2 1779 1656
120   Pon, Matt RSA 14301644 1832 4,5 10 2,40 2,10 15 32 2064 2040
121   Bezuidenhout, Roland RSA 14304562 1942 6,0 10 4,56 1,44 15 22 1983 2055
122   De Abreu, Roberto N RSA 14307472 1970 6,0 10 5,90 0,10 30 3 1895 1967
123   Darling, Simeon C. RSA 14305356   5,0 9     30   1809 1729
124   Van De Venter, Waldo RSA 14308843 1914 4,0 7 2,55 1,45 30 44 2030 1998
125 FM Crismann, Alessandro Claudio RSA 14302870 1766 3,0 6 2,09 0,91 15 14 1885 1707
126   Moharir, Sandip RSA 14307081   2,5 7     30   1727 1593
127   De La Rey, Sean-Luc RSA 14302160 1611 2,0 6 2,61 -0,61 30 -18 1659 1353
128   Koekemoer, Bernard RSA 14307812 1765 0,5 6 2,34 -1,84 30 -55 1855 1448
129   Sultan, Marshool UAE 9304010 1756 2,0 9 2,68 -0,68 30 -20 1938 1723
130   Walid, Anwar UAE 9302271 1893 3,5 8 4,60 -1,10 15 -17 1830 1626
131   Abdulla, Abdulwahab UAE 9302824 1784 4,0 9 4,88 -0,88 15 -13 1749 1602
132   Hamdan, Marshool UAE 9303804 1749 3,0 6 3,04 -0,04 15 -1 1747 1655
133   Mohamed, Marshool UAE 9306552 1617 0,5 1 0,44 0,06 30 2 1659  
134   Petrov, Vladimir Sergeev BUL 2902940 1991 0,0       15      
135   Petrov, Martin BUL 2911086 1901 0,0       15      
136   Hristov, Kaloyan BUL 2910837 1680 0,0       15      
137   Donchev, Teodor BUL 2915766 1517 0,0       30      
138   Metodiev, Ilian BUL 2916673   0,0       30      
139   Atabayev, Saparmyrat TKM 14000571 2106 4,0 5 3,39 0,61 15 9 1947 2051
140   Nazarov, Rustem TKM 14002280 2108 4,5 10 5,20 -0,70 15 -11 2090 2054
141   Meredow, Shanepes TKM 14001527 1939 1,0 6 1,96 -0,96 15 -14 2072 1761
142   Dovletov, Hajugurban TKM 14003600   2,0 6     30   1905 1673
143   Kakabayaev, Mergen TKM 14002990   5,0 9     30   2043 2010
144 FM Izzat, Kanan AZE 13405209 2326 4,5 10 6,11 -1,61 15 -24 2222 2155
145   Nuri, Murad AZE 13404474 2097 3,5 7 2,77 0,73 15 11 2186 2186
146   Sadikhov, Ulvi AZE 13401416 2171 5,5 10 5,76 -0,26 15 -4 2102 2138
147   Pirverdiyev, Agil AZE 13400568 2179 9,0 10 6,91 2,09 15 31 2010 2355
148   Bayramov, Elvin AZE 13406655 1986 1,5 3 1,74 -0,24 15 -4 1916 1916
149   Laurusas, Tomas LTU 12803731 2402 7,5 9 5,88 1,62 10 16 2268 2496
150   Stremavicius, Titas LTU 12804444 2195 6,0 9 4,95 1,05 15 16 2146 2270
151   Vanagas, Tadas LTU 12805467 2067 4,5 9 3,82 0,68 15 10 2123 2123
152   Svitojus, Zygimantas LTU 12805777 2002 3,0 7 3,53 -0,53 15 -8 1996 1946
153   Brazdzionis, Andrius LTU 12804479 1919 2,0 6 1,83 0,17 15 3 2082 1957
154   Akhmetov, Ayan KAZ 13703706 2252 8,5 10 5,33 3,17 15 48 2219 2500
155   Saiyn, Zhanat KAZ 13703820 2188 4,5 10 5,51 -1,01 15 -15 2145 2109
156   Serikbay, Chingiz KAZ 13707604 2017 3,5 9 2,84 0,66 15 10 2157 2006
157   Tilessov, Danat KAZ 13706209 1871 5,5 9 2,77 2,73 15 41 2022 2102
158   Mukhit, Aisezym KAZ 13706349   0,0 1     30   2129  
159 CM Koksal, Ege TUR 6317626 2198 3,5 9 4,24 -0,74 15 -11 2210 2124
160   Yurtseven, Melih TUR 6312160 2126 5,0 9 4,02 0,98 15 15 2156 2198
161   Arat, Ufuk Sezen TUR 6309089 2124 5,0 8 4,04 0,96 15 14 2108 2199
162 CM Yuksel, Atilla Koksal TUR 6306667 2028 4,5 9 4,08 0,42 15 6 2057 2057
163   Dedebas, Emre Emin TUR 6349005 1841 1,5 5 1,44 0,06 15 1 2014 1865
164   Keskin, Suara TUR 6332650 1751 1,5 7 2,18 -0,68 15 -10 1912 1663
165   Yigit, Aleyna TUR 6300235 1714 1,0 6 1,65 -0,65 15 -10 1899 1628
166   Aksoy, Ayca TUR 6355978 1696 4,0 7 2,37 1,63 15 24 1830 1824
167   Gundogan, Sinem Cagla TUR 6325378 1669 1,0 5 1,98 -0,98 15 -15 1751 1378
168   Ayazmali, Gizem TUR 6336590 1612 2,0 5 2,00   15   1687 1541
169   Gokerkan, Cem Kaan TUR 6336760 1845 4,5 10 1,93 2,57 15 39 2115 2106
170   Yaver, Faik Emre TUR 6329969 1782 3,0 9 1,80 1,20 15 18 2046 1873
171   Erdem, Atakan TUR 6328881 1756 6,0 8 1,67 4,33 15 65 2008 2201
172   Kucuk, Omer Yasir TUR 6360386 1635 1,0 5 0,54 0,46 30 14 1994 1700
173   Tan, Cenker Eren TUR 6372694 1639 2,0 4 1,04 0,96 30 29 1860 1715
174   Guven, Baris TUR 6317553 2015 3,0 7 3,85 -0,85 15 -13 1977 1855
175 CM Ozen, Bahadir TUR 6337058 1909 3,5 8 3,56 -0,06 15 -1 1958 1915
176   Benzetsel, Ekim TUR 6332749 1838 3,0 6 2,80 0,20 15 3 1867 1793
177   Temizkan, Denizcan TUR 6325157 1794 4,0 7 3,12 0,88 15 13 1846 1896
178   Dogan, Sevval TUR 6322565 1659 0,5 3 1,42 -0,92 15 -14 1680 1215
179   Mutlu, Beste TUR 6325050 1646 2,5 6 1,54 0,96 15 14 1854 1669
180   Kargaci, Humeyra TUR 6360980 1514 1,0 5 0,88 0,12 15 2 1799 1463
181   Ayan, Bengu Sena TUR 6346120 1475 1,0 5 0,82 0,18 30 5 1784 1463
182   Ozbay, Ece TUR 6351743 1383 1,0 4 0,42 0,58 30 17 1746 1443
183   Yildiz, Gunes TUR 6371663   0,0 4     30   1733 619
184   Shalghum, Mustafa LBA     0,0 2         1800  
185   Alarabi, Abdelalim LBA     0,0 7         1861 1450
186   Fellah, Mohamed LBA     0,0 6         1861 846
187   Al Sori, Mohamed LBA 9200711 1749 3,5 7 3,67 -0,17 15 -3 1720 1603
188   Zwayed, Mohamed LBA     1,5 6         1703 1386
189   Dobes, Vojtech CZE 333913 2060 3,0 6 4,44 -1,44 15 -22 1850 1736
190   Gundogan, Cem TUR 6311032 2012 7,0 10 3,65 3,35 15 50 2128 2277
191   Yaran, Siar TUR 6323006 1904 5,5 8 2,79 2,71 15 41 2039 2181
192   Can, Melih Kaan TUR 6317383 1884 2,5 8 2,68 -0,18 15 -3 2024 1883
193   Eren, Ataberk TUR 6349765 1780 1,5 6 1,70 -0,20 30 -6 1993 1807
194   Ozgur, Tibet Kagan TUR 6322832 1653 3,0 7 1,82 1,18 15 18 1868 1769
.
Turkish Chess Federation © 2012